Added day 22

This commit is contained in:
Tim Stallard 2016-12-23 00:02:49 +00:00
parent 62a76e6fba
commit 0ed68f6338
5 changed files with 986 additions and 0 deletions

24
day22/board.csv Normal file
View File

@ -0,0 +1,24 @@
70/22,66/19,67/19,65/26,68/26,71/19,72/18,71/20,72/13,69/21,65/24,69/22,67/23,72/18,64/30,71/20,64/30,64/23,70/17,72/17,65/26,73/19,69/19,69/19,70/23,70/21,64/27,69/23,68/20,71/18,65/21,73/15,72/18,70/23,67/21,71/20,72/16,64/27
65/21,64/25,71/14,73/18,66/24,71/16,65/28,71/23,72/19,73/13,70/15,68/19,66/27,65/23,68/20,68/22,73/16,69/16,65/20,70/21,72/13,72/22,70/18,72/14,71/20,67/25,64/21,64/21,67/25,67/22,68/18,70/16,69/20,64/25,71/21,72/21,70/21,69/19
73/15,67/25,69/22,67/26,70/19,69/18,64/21,64/24,65/21,72/20,65/22,70/23,70/15,71/18,70/21,65/25,69/22,72/22,67/26,64/23,64/30,69/23,67/18,64/25,68/25,71/20,73/18,67/23,66/22,70/19,66/22,67/20,73/15,64/25,68/22,68/18,65/24,69/19
67/24,70/17,68/20,66/25,64/25,64/21,64/24,73/20,69/16,68/19,73/13,65/23,64/27,66/24,69/18,68/22,71/23,67/20,65/27,70/18,65/24,68/18,67/19,68/23,72/16,68/20,66/28,69/18,69/18,64/27,67/19,72/15,69/22,67/19,66/23,71/20,69/24,64/26
70/17,71/15,73/14,69/16,69/20,72/17,64/25,68/18,65/28,66/24,73/12,67/19,69/16,65/29,65/27,73/17,70/18,69/19,72/15,64/27,69/19,69/18,70/23,71/16,64/28,64/27,67/27,68/18,66/22,70/21,73/17,72/17,68/22,64/29,71/15,67/25,71/23,67/24
70/21,68/23,64/30,69/25,64/21,65/23,72/14,73/15,72/15,64/27,65/29,67/23,66/21,65/23,67/23,73/15,69/23,71/16,65/29,64/26,71/23,67/20,71/18,71/14,64/23,66/22,64/21,73/19,67/22,68/23,70/16,69/22,71/22,72/20,72/14,68/17,68/26,67/20
71/16,71/16,66/24,70/24,72/18,66/25,72/16,66/26,68/25,68/23,71/20,70/24,67/19,72/14,65/24,66/22,67/26,70/17,67/25,65/26,69/18,70/17,73/17,68/24,70/21,66/23,73/21,65/28,64/30,72/16,72/17,71/23,65/22,66/20,66/21,70/20,66/22,70/18
69/25,69/25,66/25,72/20,69/21,65/24,66/27,64/26,73/16,66/22,65/27,68/17,66/21,72/13,73/19,69/25,65/25,73/13,65/25,73/16,67/27,73/14,70/17,71/14,72/21,72/20,71/21,64/25,64/28,65/23,73/12,72/15,69/25,72/17,68/19,64/26,66/22,71/17
69/24,70/19,64/22,73/21,70/19,68/18,65/25,64/24,65/20,72/13,70/22,66/22,65/21,71/19,66/20,64/30,69/17,64/28,65/23,65/22,65/24,71/20,68/17,64/27,73/21,71/17,67/22,67/23,65/28,67/27,64/30,69/17,65/27,72/13,69/25,65/28,72/22,68/19
71/16,64/29,69/21,73/13,70/22,68/25,69/24,70/18,73/12,68/19,66/27,67/25,66/26,67/22,68/25,65/28,71/16,64/21,70/17,66/24,65/23,68/17,64/23,70/15,72/16,65/25,72/17,66/23,66/24,69/23,67/22,72/18,67/23,70/22,66/22,65/27,66/25,67/20
66/23,67/25,65/29,68/18,66/24,70/17,70/18,67/26,71/18,72/17,70/16,72/18,68/22,67/21,70/18,72/22,65/21,65/24,64/24,68/25,73/21,70/15,72/13,72/21,67/22,65/28,73/19,72/17,67/26,70/22,68/17,64/22,69/16,68/21,64/28,65/29,69/25,68/18
64/28,72/20,69/20,65/22,71/14,72/21,73/12,71/17,68/22,66/19,73/13,73/12,72/22,70/17,67/26,71/14,65/21,69/24,65/22,69/18,66/21,66/20,66/22,72/15,68/21,70/24,68/23,70/15,71/23,64/27,69/18,72/20,64/30,65/23,73/16,69/24,68/23,64/25
66/22,65/22,64/30,70/21,65/24,67/27,73/19,71/18,65/20,73/14,71/22,73/15,66/22,68/22,70/15,67/26,73/12,67/18,66/22,66/26,66/26,64/26,72/15,72/18,66/23,69/21,64/26,70/19,69/16,73/12,68/26,72/22,73/14,66/21,67/19,64/26,67/23,66/20
72/13,73/12,70/15,66/27,72/14,68/26,70/23,65/20,71/18,66/21,72/15,69/21,71/20,67/25,64/24,69/16,68/20,66/28,72/21,71/23,71/15,69/18,72/16,64/25,67/26,66/20,66/20,65/27,73/13,68/19,67/19,71/19,64/21,68/20,64/26,69/23,70/24,71/19
68/26,70/19,69/18,71/21,72/19,72/20,69/16,70/15,71/21,67/25,70/23,68/18,68/20,65/24,70/18,64/21,66/22,70/17,65/25,64/22,64/29,64/28,69/22,67/20,69/23,71/14,64/28,64/24,64/29,71/19,71/17,67/27,68/17,71/14,64/21,66/27,66/22,66/28
67/25,67/23,70/24,71/19,71/18,67/18,67/19,72/15,73/12,67/23,66/26,71/16,68/26,70/17,70/20,65/23,66/27,73/15,66/23,68/21,65/26,65/23,73/17,70/17,72/13,72/19,64/27,70/19,64/24,68/25,68/21,71/15,71/18,72/18,73/16,67/19,71/20,67/23
65/28,71/23,72/17,70/20,73/13,73/14,65/26,64/21,73/14,67/18,66/19,64/27,70/15,65/28,65/26,69/24,64/29,68/22,65/21,69/25,65/24,70/23,69/22,68/26,64/21,68/18,69/24,72/13,65/21,69/20,70/16,69/22,66/24,64/28,65/26,71/20,69/17,68/20
67/24,68/25,65/29,66/28,65/26,69/16,66/25,64/21,66/26,70/16,71/23,67/20,72/21,64/24,64/25,64/21,72/17,71/15,66/19,72/13,68/22,71/16,66/26,68/20,69/25,65/20,68/22,71/22,72/20,68/18,66/20,73/20,65/21,69/18,64/22,72/21,69/18,71/23
68/24,72/16,70/15,69/21,67/20,65/24,65/26,64/24,69/18,73/13,72/16,70/18,64/30,67/19,73/12,72/17,65/26,72/19,69/22,70/23,73/17,65/26,70/24,65/22,67/26,67/18,64/27,72/22,64/24,65/26,72/14,68/20,70/24,70/15,64/25,73/17,66/23,72/17
69/22,66/23,64/22,65/24,66/28,65/21,66/26,67/23,64/24,72/19,71/15,71/17,65/23,70/20,64/30,66/23,67/26,71/21,64/24,67/18,73/12,68/17,67/19,71/19,67/22,72/22,73/12,69/21,72/13,67/19,493/8,498/6,497/8,490/18,499/5,494/9,491/17,490/17
65/24,70/18,69/22,72/18,73/16,70/15,64/26,66/28,68/20,69/24,64/26,68/23,67/22,67/25,73/16,66/25,69/21,68/24,66/21,64/28,67/18,66/21,70/22,71/22,67/19,69/20,68/24,69/17,73/17,69/20,71/15,67/24,65/25,70/22,64/24,71/23,69/19,65/20
72/18,67/23,66/26,72/22,73/12,73/13,70/16,67/20,66/26,72/20,72/21,71/15,65/24,71/19,73/18,71/19,68/19,67/22,69/18,68/25,65/29,72/22,71/18,64/28,71/16,70/24,67/20,68/22,68/17,72/15,68/26,68/19,70/18,65/27,64/26,0/91,65/24,70/18
67/27,64/26,66/26,73/16,67/20,67/18,71/23,69/19,68/17,67/21,66/20,69/18,65/20,71/15,72/22,66/28,71/18,67/22,69/20,66/28,69/17,67/25,69/23,66/23,71/19,68/21,72/21,70/15,69/22,71/22,73/15,65/26,69/23,68/25,66/21,72/21,69/24,66/24
72/14,69/23,70/24,69/16,66/25,64/29,69/21,69/24,66/25,64/27,73/18,68/25,65/23,69/18,68/22,69/22,67/24,65/28,71/16,70/17,73/20,68/20,70/17,73/17,70/18,69/20,66/22,71/20,67/23,70/20,73/15,67/18,73/13,73/16,65/24,65/25,64/24,72/18
1 70/22 66/19 67/19 65/26 68/26 71/19 72/18 71/20 72/13 69/21 65/24 69/22 67/23 72/18 64/30 71/20 64/30 64/23 70/17 72/17 65/26 73/19 69/19 69/19 70/23 70/21 64/27 69/23 68/20 71/18 65/21 73/15 72/18 70/23 67/21 71/20 72/16 64/27
2 65/21 64/25 71/14 73/18 66/24 71/16 65/28 71/23 72/19 73/13 70/15 68/19 66/27 65/23 68/20 68/22 73/16 69/16 65/20 70/21 72/13 72/22 70/18 72/14 71/20 67/25 64/21 64/21 67/25 67/22 68/18 70/16 69/20 64/25 71/21 72/21 70/21 69/19
3 73/15 67/25 69/22 67/26 70/19 69/18 64/21 64/24 65/21 72/20 65/22 70/23 70/15 71/18 70/21 65/25 69/22 72/22 67/26 64/23 64/30 69/23 67/18 64/25 68/25 71/20 73/18 67/23 66/22 70/19 66/22 67/20 73/15 64/25 68/22 68/18 65/24 69/19
4 67/24 70/17 68/20 66/25 64/25 64/21 64/24 73/20 69/16 68/19 73/13 65/23 64/27 66/24 69/18 68/22 71/23 67/20 65/27 70/18 65/24 68/18 67/19 68/23 72/16 68/20 66/28 69/18 69/18 64/27 67/19 72/15 69/22 67/19 66/23 71/20 69/24 64/26
5 70/17 71/15 73/14 69/16 69/20 72/17 64/25 68/18 65/28 66/24 73/12 67/19 69/16 65/29 65/27 73/17 70/18 69/19 72/15 64/27 69/19 69/18 70/23 71/16 64/28 64/27 67/27 68/18 66/22 70/21 73/17 72/17 68/22 64/29 71/15 67/25 71/23 67/24
6 70/21 68/23 64/30 69/25 64/21 65/23 72/14 73/15 72/15 64/27 65/29 67/23 66/21 65/23 67/23 73/15 69/23 71/16 65/29 64/26 71/23 67/20 71/18 71/14 64/23 66/22 64/21 73/19 67/22 68/23 70/16 69/22 71/22 72/20 72/14 68/17 68/26 67/20
7 71/16 71/16 66/24 70/24 72/18 66/25 72/16 66/26 68/25 68/23 71/20 70/24 67/19 72/14 65/24 66/22 67/26 70/17 67/25 65/26 69/18 70/17 73/17 68/24 70/21 66/23 73/21 65/28 64/30 72/16 72/17 71/23 65/22 66/20 66/21 70/20 66/22 70/18
8 69/25 69/25 66/25 72/20 69/21 65/24 66/27 64/26 73/16 66/22 65/27 68/17 66/21 72/13 73/19 69/25 65/25 73/13 65/25 73/16 67/27 73/14 70/17 71/14 72/21 72/20 71/21 64/25 64/28 65/23 73/12 72/15 69/25 72/17 68/19 64/26 66/22 71/17
9 69/24 70/19 64/22 73/21 70/19 68/18 65/25 64/24 65/20 72/13 70/22 66/22 65/21 71/19 66/20 64/30 69/17 64/28 65/23 65/22 65/24 71/20 68/17 64/27 73/21 71/17 67/22 67/23 65/28 67/27 64/30 69/17 65/27 72/13 69/25 65/28 72/22 68/19
10 71/16 64/29 69/21 73/13 70/22 68/25 69/24 70/18 73/12 68/19 66/27 67/25 66/26 67/22 68/25 65/28 71/16 64/21 70/17 66/24 65/23 68/17 64/23 70/15 72/16 65/25 72/17 66/23 66/24 69/23 67/22 72/18 67/23 70/22 66/22 65/27 66/25 67/20
11 66/23 67/25 65/29 68/18 66/24 70/17 70/18 67/26 71/18 72/17 70/16 72/18 68/22 67/21 70/18 72/22 65/21 65/24 64/24 68/25 73/21 70/15 72/13 72/21 67/22 65/28 73/19 72/17 67/26 70/22 68/17 64/22 69/16 68/21 64/28 65/29 69/25 68/18
12 64/28 72/20 69/20 65/22 71/14 72/21 73/12 71/17 68/22 66/19 73/13 73/12 72/22 70/17 67/26 71/14 65/21 69/24 65/22 69/18 66/21 66/20 66/22 72/15 68/21 70/24 68/23 70/15 71/23 64/27 69/18 72/20 64/30 65/23 73/16 69/24 68/23 64/25
13 66/22 65/22 64/30 70/21 65/24 67/27 73/19 71/18 65/20 73/14 71/22 73/15 66/22 68/22 70/15 67/26 73/12 67/18 66/22 66/26 66/26 64/26 72/15 72/18 66/23 69/21 64/26 70/19 69/16 73/12 68/26 72/22 73/14 66/21 67/19 64/26 67/23 66/20
14 72/13 73/12 70/15 66/27 72/14 68/26 70/23 65/20 71/18 66/21 72/15 69/21 71/20 67/25 64/24 69/16 68/20 66/28 72/21 71/23 71/15 69/18 72/16 64/25 67/26 66/20 66/20 65/27 73/13 68/19 67/19 71/19 64/21 68/20 64/26 69/23 70/24 71/19
15 68/26 70/19 69/18 71/21 72/19 72/20 69/16 70/15 71/21 67/25 70/23 68/18 68/20 65/24 70/18 64/21 66/22 70/17 65/25 64/22 64/29 64/28 69/22 67/20 69/23 71/14 64/28 64/24 64/29 71/19 71/17 67/27 68/17 71/14 64/21 66/27 66/22 66/28
16 67/25 67/23 70/24 71/19 71/18 67/18 67/19 72/15 73/12 67/23 66/26 71/16 68/26 70/17 70/20 65/23 66/27 73/15 66/23 68/21 65/26 65/23 73/17 70/17 72/13 72/19 64/27 70/19 64/24 68/25 68/21 71/15 71/18 72/18 73/16 67/19 71/20 67/23
17 65/28 71/23 72/17 70/20 73/13 73/14 65/26 64/21 73/14 67/18 66/19 64/27 70/15 65/28 65/26 69/24 64/29 68/22 65/21 69/25 65/24 70/23 69/22 68/26 64/21 68/18 69/24 72/13 65/21 69/20 70/16 69/22 66/24 64/28 65/26 71/20 69/17 68/20
18 67/24 68/25 65/29 66/28 65/26 69/16 66/25 64/21 66/26 70/16 71/23 67/20 72/21 64/24 64/25 64/21 72/17 71/15 66/19 72/13 68/22 71/16 66/26 68/20 69/25 65/20 68/22 71/22 72/20 68/18 66/20 73/20 65/21 69/18 64/22 72/21 69/18 71/23
19 68/24 72/16 70/15 69/21 67/20 65/24 65/26 64/24 69/18 73/13 72/16 70/18 64/30 67/19 73/12 72/17 65/26 72/19 69/22 70/23 73/17 65/26 70/24 65/22 67/26 67/18 64/27 72/22 64/24 65/26 72/14 68/20 70/24 70/15 64/25 73/17 66/23 72/17
20 69/22 66/23 64/22 65/24 66/28 65/21 66/26 67/23 64/24 72/19 71/15 71/17 65/23 70/20 64/30 66/23 67/26 71/21 64/24 67/18 73/12 68/17 67/19 71/19 67/22 72/22 73/12 69/21 72/13 67/19 493/8 498/6 497/8 490/18 499/5 494/9 491/17 490/17
21 65/24 70/18 69/22 72/18 73/16 70/15 64/26 66/28 68/20 69/24 64/26 68/23 67/22 67/25 73/16 66/25 69/21 68/24 66/21 64/28 67/18 66/21 70/22 71/22 67/19 69/20 68/24 69/17 73/17 69/20 71/15 67/24 65/25 70/22 64/24 71/23 69/19 65/20
22 72/18 67/23 66/26 72/22 73/12 73/13 70/16 67/20 66/26 72/20 72/21 71/15 65/24 71/19 73/18 71/19 68/19 67/22 69/18 68/25 65/29 72/22 71/18 64/28 71/16 70/24 67/20 68/22 68/17 72/15 68/26 68/19 70/18 65/27 64/26 0/91 65/24 70/18
23 67/27 64/26 66/26 73/16 67/20 67/18 71/23 69/19 68/17 67/21 66/20 69/18 65/20 71/15 72/22 66/28 71/18 67/22 69/20 66/28 69/17 67/25 69/23 66/23 71/19 68/21 72/21 70/15 69/22 71/22 73/15 65/26 69/23 68/25 66/21 72/21 69/24 66/24
24 72/14 69/23 70/24 69/16 66/25 64/29 69/21 69/24 66/25 64/27 73/18 68/25 65/23 69/18 68/22 69/22 67/24 65/28 71/16 70/17 73/20 68/20 70/17 73/17 70/18 69/20 66/22 71/20 67/23 70/20 73/15 67/18 73/13 73/16 65/24 65/25 64/24 72/18

914
day22/input.txt Normal file
View File

@ -0,0 +1,914 @@
root@ebhq-gridcenter# df -h
Filesystem Size Used Avail Use%
/dev/grid/node-x0-y0 92T 70T 22T 76%
/dev/grid/node-x0-y1 86T 65T 21T 75%
/dev/grid/node-x0-y2 88T 73T 15T 82%
/dev/grid/node-x0-y3 91T 67T 24T 73%
/dev/grid/node-x0-y4 87T 70T 17T 80%
/dev/grid/node-x0-y5 91T 70T 21T 76%
/dev/grid/node-x0-y6 87T 71T 16T 81%
/dev/grid/node-x0-y7 94T 69T 25T 73%
/dev/grid/node-x0-y8 93T 69T 24T 74%
/dev/grid/node-x0-y9 87T 71T 16T 81%
/dev/grid/node-x0-y10 89T 66T 23T 74%
/dev/grid/node-x0-y11 92T 64T 28T 69%
/dev/grid/node-x0-y12 88T 66T 22T 75%
/dev/grid/node-x0-y13 85T 72T 13T 84%
/dev/grid/node-x0-y14 94T 68T 26T 72%
/dev/grid/node-x0-y15 92T 67T 25T 72%
/dev/grid/node-x0-y16 93T 65T 28T 69%
/dev/grid/node-x0-y17 91T 67T 24T 73%
/dev/grid/node-x0-y18 92T 68T 24T 73%
/dev/grid/node-x0-y19 91T 69T 22T 75%
/dev/grid/node-x0-y20 89T 65T 24T 73%
/dev/grid/node-x0-y21 90T 72T 18T 80%
/dev/grid/node-x0-y22 94T 67T 27T 71%
/dev/grid/node-x0-y23 86T 72T 14T 83%
/dev/grid/node-x1-y0 85T 66T 19T 77%
/dev/grid/node-x1-y1 89T 64T 25T 71%
/dev/grid/node-x1-y2 92T 67T 25T 72%
/dev/grid/node-x1-y3 87T 70T 17T 80%
/dev/grid/node-x1-y4 86T 71T 15T 82%
/dev/grid/node-x1-y5 91T 68T 23T 74%
/dev/grid/node-x1-y6 87T 71T 16T 81%
/dev/grid/node-x1-y7 94T 69T 25T 73%
/dev/grid/node-x1-y8 89T 70T 19T 78%
/dev/grid/node-x1-y9 93T 64T 29T 68%
/dev/grid/node-x1-y10 92T 67T 25T 72%
/dev/grid/node-x1-y11 92T 72T 20T 78%
/dev/grid/node-x1-y12 87T 65T 22T 74%
/dev/grid/node-x1-y13 85T 73T 12T 85%
/dev/grid/node-x1-y14 89T 70T 19T 78%
/dev/grid/node-x1-y15 90T 67T 23T 74%
/dev/grid/node-x1-y16 94T 71T 23T 75%
/dev/grid/node-x1-y17 93T 68T 25T 73%
/dev/grid/node-x1-y18 88T 72T 16T 81%
/dev/grid/node-x1-y19 89T 66T 23T 74%
/dev/grid/node-x1-y20 88T 70T 18T 79%
/dev/grid/node-x1-y21 90T 67T 23T 74%
/dev/grid/node-x1-y22 90T 64T 26T 71%
/dev/grid/node-x1-y23 92T 69T 23T 75%
/dev/grid/node-x2-y0 86T 67T 19T 77%
/dev/grid/node-x2-y1 85T 71T 14T 83%
/dev/grid/node-x2-y2 91T 69T 22T 75%
/dev/grid/node-x2-y3 88T 68T 20T 77%
/dev/grid/node-x2-y4 87T 73T 14T 83%
/dev/grid/node-x2-y5 94T 64T 30T 68%
/dev/grid/node-x2-y6 90T 66T 24T 73%
/dev/grid/node-x2-y7 91T 66T 25T 72%
/dev/grid/node-x2-y8 86T 64T 22T 74%
/dev/grid/node-x2-y9 90T 69T 21T 76%
/dev/grid/node-x2-y10 94T 65T 29T 69%
/dev/grid/node-x2-y11 89T 69T 20T 77%
/dev/grid/node-x2-y12 94T 64T 30T 68%
/dev/grid/node-x2-y13 85T 70T 15T 82%
/dev/grid/node-x2-y14 87T 69T 18T 79%
/dev/grid/node-x2-y15 94T 70T 24T 74%
/dev/grid/node-x2-y16 89T 72T 17T 80%
/dev/grid/node-x2-y17 94T 65T 29T 69%
/dev/grid/node-x2-y18 85T 70T 15T 82%
/dev/grid/node-x2-y19 86T 64T 22T 74%
/dev/grid/node-x2-y20 91T 69T 22T 75%
/dev/grid/node-x2-y21 92T 66T 26T 71%
/dev/grid/node-x2-y22 92T 66T 26T 71%
/dev/grid/node-x2-y23 94T 70T 24T 74%
/dev/grid/node-x3-y0 91T 65T 26T 71%
/dev/grid/node-x3-y1 91T 73T 18T 80%
/dev/grid/node-x3-y2 93T 67T 26T 72%
/dev/grid/node-x3-y3 91T 66T 25T 72%
/dev/grid/node-x3-y4 85T 69T 16T 81%
/dev/grid/node-x3-y5 94T 69T 25T 73%
/dev/grid/node-x3-y6 94T 70T 24T 74%
/dev/grid/node-x3-y7 92T 72T 20T 78%
/dev/grid/node-x3-y8 94T 73T 21T 77%
/dev/grid/node-x3-y9 86T 73T 13T 84%
/dev/grid/node-x3-y10 86T 68T 18T 79%
/dev/grid/node-x3-y11 87T 65T 22T 74%
/dev/grid/node-x3-y12 91T 70T 21T 76%
/dev/grid/node-x3-y13 93T 66T 27T 70%
/dev/grid/node-x3-y14 92T 71T 21T 77%
/dev/grid/node-x3-y15 90T 71T 19T 78%
/dev/grid/node-x3-y16 90T 70T 20T 77%
/dev/grid/node-x3-y17 94T 66T 28T 70%
/dev/grid/node-x3-y18 90T 69T 21T 76%
/dev/grid/node-x3-y19 89T 65T 24T 73%
/dev/grid/node-x3-y20 90T 72T 18T 80%
/dev/grid/node-x3-y21 94T 72T 22T 76%
/dev/grid/node-x3-y22 89T 73T 16T 82%
/dev/grid/node-x3-y23 85T 69T 16T 81%
/dev/grid/node-x4-y0 94T 68T 26T 72%
/dev/grid/node-x4-y1 90T 66T 24T 73%
/dev/grid/node-x4-y2 89T 70T 19T 78%
/dev/grid/node-x4-y3 89T 64T 25T 71%
/dev/grid/node-x4-y4 89T 69T 20T 77%
/dev/grid/node-x4-y5 85T 64T 21T 75%
/dev/grid/node-x4-y6 90T 72T 18T 80%
/dev/grid/node-x4-y7 90T 69T 21T 76%
/dev/grid/node-x4-y8 89T 70T 19T 78%
/dev/grid/node-x4-y9 92T 70T 22T 76%
/dev/grid/node-x4-y10 90T 66T 24T 73%
/dev/grid/node-x4-y11 85T 71T 14T 83%
/dev/grid/node-x4-y12 89T 65T 24T 73%
/dev/grid/node-x4-y13 86T 72T 14T 83%
/dev/grid/node-x4-y14 91T 72T 19T 79%
/dev/grid/node-x4-y15 89T 71T 18T 79%
/dev/grid/node-x4-y16 86T 73T 13T 84%
/dev/grid/node-x4-y17 91T 65T 26T 71%
/dev/grid/node-x4-y18 87T 67T 20T 77%
/dev/grid/node-x4-y19 94T 66T 28T 70%
/dev/grid/node-x4-y20 89T 73T 16T 82%
/dev/grid/node-x4-y21 85T 73T 12T 85%
/dev/grid/node-x4-y22 87T 67T 20T 77%
/dev/grid/node-x4-y23 91T 66T 25T 72%
/dev/grid/node-x5-y0 90T 71T 19T 78%
/dev/grid/node-x5-y1 87T 71T 16T 81%
/dev/grid/node-x5-y2 87T 69T 18T 79%
/dev/grid/node-x5-y3 85T 64T 21T 75%
/dev/grid/node-x5-y4 89T 72T 17T 80%
/dev/grid/node-x5-y5 88T 65T 23T 73%
/dev/grid/node-x5-y6 91T 66T 25T 72%
/dev/grid/node-x5-y7 89T 65T 24T 73%
/dev/grid/node-x5-y8 86T 68T 18T 79%
/dev/grid/node-x5-y9 93T 68T 25T 73%
/dev/grid/node-x5-y10 87T 70T 17T 80%
/dev/grid/node-x5-y11 93T 72T 21T 77%
/dev/grid/node-x5-y12 94T 67T 27T 71%
/dev/grid/node-x5-y13 94T 68T 26T 72%
/dev/grid/node-x5-y14 92T 72T 20T 78%
/dev/grid/node-x5-y15 85T 67T 18T 78%
/dev/grid/node-x5-y16 87T 73T 14T 83%
/dev/grid/node-x5-y17 85T 69T 16T 81%
/dev/grid/node-x5-y18 89T 65T 24T 73%
/dev/grid/node-x5-y19 86T 65T 21T 75%
/dev/grid/node-x5-y20 85T 70T 15T 82%
/dev/grid/node-x5-y21 86T 73T 13T 84%
/dev/grid/node-x5-y22 85T 67T 18T 78%
/dev/grid/node-x5-y23 93T 64T 29T 68%
/dev/grid/node-x6-y0 90T 72T 18T 80%
/dev/grid/node-x6-y1 93T 65T 28T 69%
/dev/grid/node-x6-y2 85T 64T 21T 75%
/dev/grid/node-x6-y3 88T 64T 24T 72%
/dev/grid/node-x6-y4 89T 64T 25T 71%
/dev/grid/node-x6-y5 86T 72T 14T 83%
/dev/grid/node-x6-y6 88T 72T 16T 81%
/dev/grid/node-x6-y7 93T 66T 27T 70%
/dev/grid/node-x6-y8 90T 65T 25T 72%
/dev/grid/node-x6-y9 93T 69T 24T 74%
/dev/grid/node-x6-y10 88T 70T 18T 79%
/dev/grid/node-x6-y11 85T 73T 12T 85%
/dev/grid/node-x6-y12 92T 73T 19T 79%
/dev/grid/node-x6-y13 93T 70T 23T 75%
/dev/grid/node-x6-y14 85T 69T 16T 81%
/dev/grid/node-x6-y15 86T 67T 19T 77%
/dev/grid/node-x6-y16 91T 65T 26T 71%
/dev/grid/node-x6-y17 91T 66T 25T 72%
/dev/grid/node-x6-y18 91T 65T 26T 71%
/dev/grid/node-x6-y19 92T 66T 26T 71%
/dev/grid/node-x6-y20 90T 64T 26T 71%
/dev/grid/node-x6-y21 86T 70T 16T 81%
/dev/grid/node-x6-y22 94T 71T 23T 75%
/dev/grid/node-x6-y23 90T 69T 21T 76%
/dev/grid/node-x7-y0 91T 71T 20T 78%
/dev/grid/node-x7-y1 94T 71T 23T 75%
/dev/grid/node-x7-y2 88T 64T 24T 72%
/dev/grid/node-x7-y3 93T 73T 20T 78%
/dev/grid/node-x7-y4 86T 68T 18T 79%
/dev/grid/node-x7-y5 88T 73T 15T 82%
/dev/grid/node-x7-y6 92T 66T 26T 71%
/dev/grid/node-x7-y7 90T 64T 26T 71%
/dev/grid/node-x7-y8 88T 64T 24T 72%
/dev/grid/node-x7-y9 88T 70T 18T 79%
/dev/grid/node-x7-y10 93T 67T 26T 72%
/dev/grid/node-x7-y11 88T 71T 17T 80%
/dev/grid/node-x7-y12 89T 71T 18T 79%
/dev/grid/node-x7-y13 85T 65T 20T 76%
/dev/grid/node-x7-y14 85T 70T 15T 82%
/dev/grid/node-x7-y15 87T 72T 15T 82%
/dev/grid/node-x7-y16 85T 64T 21T 75%
/dev/grid/node-x7-y17 85T 64T 21T 75%
/dev/grid/node-x7-y18 88T 64T 24T 72%
/dev/grid/node-x7-y19 90T 67T 23T 74%
/dev/grid/node-x7-y20 94T 66T 28T 70%
/dev/grid/node-x7-y21 87T 67T 20T 77%
/dev/grid/node-x7-y22 88T 69T 19T 78%
/dev/grid/node-x7-y23 93T 69T 24T 74%
/dev/grid/node-x8-y0 85T 72T 13T 84%
/dev/grid/node-x8-y1 91T 72T 19T 79%
/dev/grid/node-x8-y2 86T 65T 21T 75%
/dev/grid/node-x8-y3 85T 69T 16T 81%
/dev/grid/node-x8-y4 93T 65T 28T 69%
/dev/grid/node-x8-y5 87T 72T 15T 82%
/dev/grid/node-x8-y6 93T 68T 25T 73%
/dev/grid/node-x8-y7 89T 73T 16T 82%
/dev/grid/node-x8-y8 85T 65T 20T 76%
/dev/grid/node-x8-y9 85T 73T 12T 85%
/dev/grid/node-x8-y10 89T 71T 18T 79%
/dev/grid/node-x8-y11 90T 68T 22T 75%
/dev/grid/node-x8-y12 85T 65T 20T 76%
/dev/grid/node-x8-y13 89T 71T 18T 79%
/dev/grid/node-x8-y14 92T 71T 21T 77%
/dev/grid/node-x8-y15 85T 73T 12T 85%
/dev/grid/node-x8-y16 87T 73T 14T 83%
/dev/grid/node-x8-y17 92T 66T 26T 71%
/dev/grid/node-x8-y18 87T 69T 18T 79%
/dev/grid/node-x8-y19 88T 64T 24T 72%
/dev/grid/node-x8-y20 88T 68T 20T 77%
/dev/grid/node-x8-y21 92T 66T 26T 71%
/dev/grid/node-x8-y22 85T 68T 17T 80%
/dev/grid/node-x8-y23 91T 66T 25T 72%
/dev/grid/node-x9-y0 90T 69T 21T 76%
/dev/grid/node-x9-y1 86T 73T 13T 84%
/dev/grid/node-x9-y2 92T 72T 20T 78%
/dev/grid/node-x9-y3 87T 68T 19T 78%
/dev/grid/node-x9-y4 90T 66T 24T 73%
/dev/grid/node-x9-y5 91T 64T 27T 70%
/dev/grid/node-x9-y6 91T 68T 23T 74%
/dev/grid/node-x9-y7 88T 66T 22T 75%
/dev/grid/node-x9-y8 85T 72T 13T 84%
/dev/grid/node-x9-y9 87T 68T 19T 78%
/dev/grid/node-x9-y10 89T 72T 17T 80%
/dev/grid/node-x9-y11 85T 66T 19T 77%
/dev/grid/node-x9-y12 87T 73T 14T 83%
/dev/grid/node-x9-y13 87T 66T 21T 75%
/dev/grid/node-x9-y14 92T 67T 25T 72%
/dev/grid/node-x9-y15 90T 67T 23T 74%
/dev/grid/node-x9-y16 85T 67T 18T 78%
/dev/grid/node-x9-y17 86T 70T 16T 81%
/dev/grid/node-x9-y18 86T 73T 13T 84%
/dev/grid/node-x9-y19 91T 72T 19T 79%
/dev/grid/node-x9-y20 93T 69T 24T 74%
